Bradford, England
Fajr
6:34 am
Sunrise
8:15 am
Dhuhr
12:22 pm
Asr
2:02 pm
Maghrib
4:23 pm
Isha
5:53 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:34 am | 8:15 am | 12:22 pm | 2:02 pm | 4:23 pm | 5:53 pm |
Sun 18 Jan | 6:33 am | 8:13 am | 12:22 pm | 2:03 pm | 4:25 pm | 5:55 pm |
Mon 19 Jan | 6:32 am | 8:12 am | 12:23 pm | 2:05 pm | 4:27 pm | 5:56 pm |
Tue 20 Jan | 6:31 am | 8:11 am | 12:23 pm | 2:06 pm | 4:29 pm | 5:58 pm |
Wed 21 Jan | 6:30 am | 8:10 am | 12:23 pm | 2:08 pm | 4:30 pm | 6:00 pm |
Thu 22 Jan | 6:29 am | 8:09 am | 12:24 pm | 2:09 pm | 4:32 pm | 6:01 pm |
Fri 23 Jan | 6:27 am | 8:07 am | 12:24 pm | 2:11 pm | 4:34 pm | 6:03 pm |
Madressa Rashidiya
Islamic Tarbiyya Centre
Masjid-e-Qubah
Jamia Masjid Hanfia Bradford
Anjuman-e-Haideria
Darul Mahmood
Central Jamia MosqueTabligh-ul-Islam
Muhammadi Masjid
Masjid Bilal
Jamia Mosque Tablighul Islam
Jamiat Tableeghul Islam
Jamia Masjid Naqshbandia Aslamia
Masjid Hamza and Madressa Tarteelul Quran
Jamia Shan-e-Islam
Madrassah Misbah Uloom
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.