England
Fajr
6:26 am
Sunrise
8:06 am
Dhuhr
12:24 pm
Asr
2:12 pm
Maghrib
4:36 pm
Isha
6:04 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 24 Jan | 6:26 am | 8:06 am | 12:24 pm | 2:12 pm | 4:36 pm | 6:04 pm |
Sun 25 Jan | 6:25 am | 8:04 am | 12:24 pm | 2:14 pm | 4:38 pm | 6:06 pm |
Mon 26 Jan | 6:23 am | 8:03 am | 12:25 pm | 2:15 pm | 4:40 pm | 6:08 pm |
Tue 27 Jan | 6:22 am | 8:01 am | 12:25 pm | 2:17 pm | 4:42 pm | 6:09 pm |
Wed 28 Jan | 6:21 am | 8:00 am | 12:25 pm | 2:18 pm | 4:44 pm | 6:11 pm |
Thu 29 Jan | 6:19 am | 7:58 am | 12:25 pm | 2:20 pm | 4:46 pm | 6:13 pm |
Fri 30 Jan | 6:18 am | 7:57 am | 12:25 pm | 2:21 pm | 4:48 pm | 6:15 pm |
We're continuously expanding our coverage. Don't see your area listed? Help us grow by adding your local masjid.
Add Your MasjidPrayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.