Bradford, England
Fajr
6:35 am
Sunrise
8:15 am
Dhuhr
12:23 pm
Asr
2:02 pm
Maghrib
4:23 pm
Isha
5:54 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:35 am | 8:15 am | 12:23 pm | 2:02 pm | 4:23 pm | 5:54 pm |
Sun 18 Jan | 6:34 am | 8:14 am | 12:23 pm | 2:04 pm | 4:25 pm | 5:55 pm |
Mon 19 Jan | 6:33 am | 8:13 am | 12:23 pm | 2:05 pm | 4:27 pm | 5:57 pm |
Tue 20 Jan | 6:32 am | 8:12 am | 12:24 pm | 2:06 pm | 4:29 pm | 5:58 pm |
Wed 21 Jan | 6:31 am | 8:11 am | 12:24 pm | 2:08 pm | 4:31 pm | 6:00 pm |
Thu 22 Jan | 6:30 am | 8:09 am | 12:24 pm | 2:09 pm | 4:33 pm | 6:02 pm |
Fri 23 Jan | 6:28 am | 8:08 am | 12:24 pm | 2:11 pm | 4:34 pm | 6:03 pm |
ShahJalal Jami Masjid and Jamiah Quraniah
Central Jamia Mosque Highfield Branch
Jami Madinah Masjid
Keighley Markazi Jamia Mosque
Chatsworth Mosque
Jamiah Muhammadi Masjid
Al-Amin Islamic Society Jamia Masjid & Madrassa
Ghousia Mosque
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.