London, England
Fajr
6:19 am
Sunrise
7:58 am
Dhuhr
12:16 pm
Asr
2:06 pm
Maghrib
4:28 pm
Isha
5:57 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:19 am | 7:58 am | 12:16 pm | 2:06 pm | 4:28 pm | 5:57 pm |
Sun 18 Jan | 6:18 am | 7:57 am | 12:17 pm | 2:07 pm | 4:29 pm | 5:59 pm |
Mon 19 Jan | 6:17 am | 7:56 am | 12:17 pm | 2:09 pm | 4:31 pm | 6:00 pm |
Tue 20 Jan | 6:16 am | 7:55 am | 12:17 pm | 2:10 pm | 4:33 pm | 6:01 pm |
Wed 21 Jan | 6:15 am | 7:54 am | 12:18 pm | 2:11 pm | 4:34 pm | 6:03 pm |
Thu 22 Jan | 6:14 am | 7:53 am | 12:18 pm | 2:13 pm | 4:36 pm | 6:04 pm |
Fri 23 Jan | 6:13 am | 7:52 am | 12:18 pm | 2:14 pm | 4:38 pm | 6:06 pm |
Husseini Islamic Mission Mosque
Grosvenor House Prayer Room
Ismaili Jamaat Khana
Hanwell Masjid
Ealing Muslim Welfare Association
West London Islamic Centre Jamia Masjid
Hounslow Muslim Centre
Chiswick Park Mosque
Hired regularly for Ismaili Jamaat Khana
Jumu'ah Salaah
Islam Hounslow
West London School of Islamic Studies
Madina Islamic Mission and Islamic Centre
Faizan-E-Jumu'ah Masjid Dawat-e-Islami
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.