Swansea, Wales
Fajr
6:34 am
Sunrise
8:13 am
Dhuhr
12:31 pm
Asr
2:20 pm
Maghrib
4:42 pm
Isha
6:11 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:34 am | 8:13 am | 12:31 pm | 2:20 pm | 4:42 pm | 6:11 pm |
Sun 18 Jan | 6:33 am | 8:12 am | 12:31 pm | 2:21 pm | 4:44 pm | 6:13 pm |
Mon 19 Jan | 6:32 am | 8:11 am | 12:32 pm | 2:23 pm | 4:45 pm | 6:14 pm |
Tue 20 Jan | 6:31 am | 8:10 am | 12:32 pm | 2:24 pm | 4:47 pm | 6:16 pm |
Wed 21 Jan | 6:30 am | 8:09 am | 12:32 pm | 2:25 pm | 4:49 pm | 6:17 pm |
Thu 22 Jan | 6:29 am | 8:08 am | 12:32 pm | 2:27 pm | 4:50 pm | 6:18 pm |
Fri 23 Jan | 6:28 am | 8:07 am | 12:33 pm | 2:28 pm | 4:52 pm | 6:20 pm |
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.