Newport, Wales
Fajr
6:30 am
Sunrise
8:09 am
Dhuhr
12:27 pm
Asr
2:16 pm
Maghrib
4:38 pm
Isha
6:08 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:30 am | 8:09 am | 12:27 pm | 2:16 pm | 4:38 pm | 6:08 pm |
Sun 18 Jan | 6:29 am | 8:08 am | 12:27 pm | 2:17 pm | 4:40 pm | 6:09 pm |
Mon 19 Jan | 6:28 am | 8:07 am | 12:28 pm | 2:19 pm | 4:41 pm | 6:10 pm |
Tue 20 Jan | 6:27 am | 8:06 am | 12:28 pm | 2:20 pm | 4:43 pm | 6:12 pm |
Wed 21 Jan | 6:26 am | 8:05 am | 12:28 pm | 2:22 pm | 4:45 pm | 6:13 pm |
Thu 22 Jan | 6:25 am | 8:04 am | 12:28 pm | 2:23 pm | 4:46 pm | 6:15 pm |
Fri 23 Jan | 6:24 am | 8:03 am | 12:29 pm | 2:24 pm | 4:48 pm | 6:16 pm |
Masjid at-Taqwa
Madani Foundation
Iqra Community Centre
Jamia Mosque
Hussaini Mission Jamia Masjid
Islamic Society of Wales
Newport Central Mosque
Al Noor Mosque
Shah Poran Bangladeshi Jame Mosque
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.