Leicester, England
Fajr
6:27 am
Sunrise
8:06 am
Dhuhr
12:20 pm
Asr
2:04 pm
Maghrib
4:26 pm
Isha
5:56 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:27 am | 8:06 am | 12:20 pm | 2:04 pm | 4:26 pm | 5:56 pm |
Sun 18 Jan | 6:26 am | 8:05 am | 12:20 pm | 2:06 pm | 4:28 pm | 5:57 pm |
Mon 19 Jan | 6:25 am | 8:04 am | 12:20 pm | 2:07 pm | 4:30 pm | 5:59 pm |
Tue 20 Jan | 6:24 am | 8:03 am | 12:20 pm | 2:09 pm | 4:31 pm | 6:00 pm |
Wed 21 Jan | 6:23 am | 8:02 am | 12:21 pm | 2:10 pm | 4:33 pm | 6:02 pm |
Thu 22 Jan | 6:22 am | 8:01 am | 12:21 pm | 2:11 pm | 4:35 pm | 6:03 pm |
Fri 23 Jan | 6:20 am | 8:00 am | 12:21 pm | 2:13 pm | 4:37 pm | 6:05 pm |
Masjid us Sunnah
Knighton Community and Education Centre
University of Leicester Islamic Society
Dar-us-Salam Mosque
Jamia Sufiya
Masjid Tabuk & Evington Muslim Centre
Al Furqan Islamic Da'wah Association
Masjid-e-Baitul Mukaram
Masjid Umar
Leicester Mosque
Anjuman-e-Saifee
Darus Salam Mosque
Madrasa-e-Anjuman-e-Ghousia Mosque
Prayer Room
Majles-e-Dawat Ul Haq
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.