Birmingham, England
Fajr
6:29 am
Sunrise
8:09 am
Dhuhr
12:23 pm
Asr
2:08 pm
Maghrib
4:30 pm
Isha
6:00 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:29 am | 8:09 am | 12:23 pm | 2:08 pm | 4:30 pm | 6:00 pm |
Sun 18 Jan | 6:29 am | 8:08 am | 12:23 pm | 2:09 pm | 4:31 pm | 6:01 pm |
Mon 19 Jan | 6:28 am | 8:07 am | 12:23 pm | 2:11 pm | 4:33 pm | 6:02 pm |
Tue 20 Jan | 6:27 am | 8:06 am | 12:24 pm | 2:12 pm | 4:35 pm | 6:04 pm |
Wed 21 Jan | 6:26 am | 8:05 am | 12:24 pm | 2:14 pm | 4:37 pm | 6:05 pm |
Thu 22 Jan | 6:24 am | 8:04 am | 12:24 pm | 2:15 pm | 4:38 pm | 6:07 pm |
Fri 23 Jan | 6:23 am | 8:02 am | 12:25 pm | 2:17 pm | 4:40 pm | 6:08 pm |
Masjid-e-Aisha
Darus Sunnah Islamic Foundation
Masjid-e-Nimra
Makki Masjid and Madressa
Handsworth Islamic Centre
Shah Jalal Latifia Madrasha And Islamic School
Masjid Quba
Masjid Bilal
At-Taqwa Centre
Lozells Central Mosque
Great Barr Muslim Foundation
Masjid Assalaam
Bangladesh Islamic Centre
Masjid As-Safa
Handsworth Mosque and Islamic Centre
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.