Edinburgh, Scotland
Fajr
6:50 am
Sunrise
8:31 am
Dhuhr
12:28 pm
Asr
1:58 pm
Maghrib
4:18 pm
Isha
5:49 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:50 am | 8:31 am | 12:28 pm | 1:58 pm | 4:18 pm | 5:49 pm |
Sun 18 Jan | 6:49 am | 8:30 am | 12:28 pm | 1:59 pm | 4:20 pm | 5:50 pm |
Mon 19 Jan | 6:48 am | 8:29 am | 12:28 pm | 2:01 pm | 4:22 pm | 5:52 pm |
Tue 20 Jan | 6:46 am | 8:27 am | 12:29 pm | 2:02 pm | 4:24 pm | 5:54 pm |
Wed 21 Jan | 6:45 am | 8:26 am | 12:29 pm | 2:04 pm | 4:26 pm | 5:56 pm |
Thu 22 Jan | 6:44 am | 8:24 am | 12:29 pm | 2:05 pm | 4:28 pm | 5:57 pm |
Fri 23 Jan | 6:42 am | 8:23 am | 12:30 pm | 2:07 pm | 4:30 pm | 5:59 pm |
Moray House Prayer Room
Mosque And Islamic Community Centre
Scottish Ahlul Bayt Society
Chaplaincy hosting Ismaili Jamaat Khana
Anwar-E-Madina Masjid
Shah Jalal Mosque and Islamic Centre
Central Mosque & Islamic Centre
Muslim Welfare House
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.