London, England
Fajr
6:18 am
Sunrise
7:57 am
Dhuhr
12:15 pm
Asr
2:04 pm
Maghrib
4:26 pm
Isha
5:56 pm
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sat 17 Jan | 6:18 am | 7:57 am | 12:15 pm | 2:04 pm | 4:26 pm | 5:56 pm |
Sun 18 Jan | 6:17 am | 7:56 am | 12:15 pm | 2:06 pm | 4:28 pm | 5:57 pm |
Mon 19 Jan | 6:16 am | 7:55 am | 12:16 pm | 2:07 pm | 4:30 pm | 5:59 pm |
Tue 20 Jan | 6:15 am | 7:54 am | 12:16 pm | 2:08 pm | 4:31 pm | 6:00 pm |
Wed 21 Jan | 6:14 am | 7:53 am | 12:16 pm | 2:10 pm | 4:33 pm | 6:01 pm |
Thu 22 Jan | 6:13 am | 7:52 am | 12:17 pm | 2:11 pm | 4:35 pm | 6:03 pm |
Fri 23 Jan | 6:12 am | 7:51 am | 12:17 pm | 2:13 pm | 4:36 pm | 6:04 pm |
Mimbar Academy & Cultural Centre
Jumu'ah Salaah
Bow Central Mosque & Islamic Centre
Dar Al-Arqam
Bow Muslim Community Centre
InSpiration multi-faith worship and prayer area
Bromley by Bow Bangladeshi Forum & Muslim Cultural Centre
British Estate Islamic Education Centre
Masjid Ilyas
Coventry Cross Mosque
Coventry Cross Mosque & Islamic Centre
Stratford Islamic Association
Masjid and Madrasah Al-Tawhid
Jumu'ah Salaah
Talimul Quran UK Masjid
Prayer times are calculated using the UK Moonsighting Committee method, which is specifically designed for higher latitudes in the UK. Asr time follows the Shafi madhab (shadow length = 1x object height). These times are calculated and may differ slightly from your local masjid's times. For the most accurate jamaat times, please check with your local masjid.